Welcome Guest | Thursday, May 23, 2013 12:19 AM Printer Friendly Page Printer Friendly Page | Register | Log in  
Main Menu

Record Tips

Guild Products
Guild Products
Click on the tee-shirt to view the marvelous products from the Record Collectors Guild

Online
There are 120 unlogged users and 7 registered users online.

You can log-in or register for a user account here.

 


The Record Collectors Guild Traffic statistics


This site has received 68586100 pages views since 2.2005, 1967 today, and 44217 yesterday.
The day on which there was the most traffic so far was Thursday, November 26, 2009 (124625 page views), while Tuesday, February 01, 2005 (1 page views) was the day with the fewest hits.
Most people visit on Wednesday, with a total of 10144824 page views, while Sunday is the day with the fewest visits, with a total of 9598117 page views. On average, the busiest hour (with 3498235 page views ) starts at 23 :00, The hour during which traffic has been lightest starts at 4 :00, (with only 2048869 page views).

Browsers


 MSIE: 26.55 %26.55 %26.55 % 26.55 % (18210476)
 Mozilla and Netscape:55.04 %55.04 %55.04 % 55.04 % (37755485)
 Opera: 2.899 %2.899 %2.899 % 2.899 % (1988346)
 Konqueror: 4.314 %4.314 %4.314 % 4.314 % (2959052)
 Lynx:0.006 %0.006 %0.006 % 0.006 % (4538)
 Search engines: 8.313 %8.313 %8.313 % 8.313 % (5701873)
 Unknown: 2.866 %2.866 %2.866 % 2.866 % (1966329)

Operating system


 Windows:45.23 %45.23 %45.23 % 45.23 % (31022530)
 Linux:4.842 %4.842 %4.842 % 4.842 % (3321193)
 Mac/PPC:3.885 %3.885 %3.885 % 3.885 % (2664696)
 FreeBSD:0.003 %0.003 %0.003 % 0.003 % (2091)
 SunOS:0.003 %0.003 %0.003 % 0.003 % (2569)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (271)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (663)
 OS/2:0.001 %0.001 %0.001 % 0.001 % (716)
 AIX:1.603 %1.603 %1.603 % 1.603 % (11)
 Unknown:46.03 %46.03 %46.03 % 46.03 % (31571359)

Visits by hour


0:00 - 0:59: 4.28 %4.28 %4.28 %  4.28 % (2975283)
1:00 - 1:59: 3.62 %3.62 %3.62 %  3.62 % (2511919)
2:00 - 2:59: 3.21 %3.21 %3.21 %  3.21 % (2230814)
3:00 - 3:59: 3.02 %3.02 %3.02 %  3.02 % (2098228)
4:00 - 4:59: 2.95 %2.95 %2.95 %  2.95 % (2048869)
5:00 - 5:59: 3.09 %3.09 %3.09 %  3.09 % (2148198)
6:00 - 6:59: 3.38 %3.38 %3.38 %  3.38 % (2351060)
7:00 - 7:59: 3.78 %3.78 %3.78 %  3.78 % (2625231)
8:00 - 8:59: 4.66 %4.66 %4.66 %  4.66 % (3239885)
9:00 - 9:59: 4.36 %4.36 %4.36 %  4.36 % (3025734)
10:00 - 10:59: 4.53 %4.53 %4.53 %  4.53 % (3148456)
11:00 - 11:59: 4.54 %4.54 %4.54 %  4.54 % (3154436)
12:00 - 12:59: 4.58 %4.58 %4.58 %  4.58 % (3183688)
13:00 - 13:59: 4.58 %4.58 %4.58 %  4.58 % (3180852)
14:00 - 14:59: 4.58 %4.58 %4.58 %  4.58 % (3179963)
15:00 - 15:59: 4.59 %4.59 %4.59 %  4.59 % (3185605)
16:00 - 16:59: 4.57 %4.57 %4.57 %  4.57 % (3177882)
17:00 - 17:59: 4.57 %4.57 %4.57 %  4.57 % (3176998)
18:00 - 18:59: 4.51 %4.51 %4.51 %  4.51 % (3130787)
19:00 - 19:59: 4.44 %4.44 %4.44 %  4.44 % (3082689)
20:00 - 20:59: 4.42 %4.42 %4.42 %  4.42 % (3072467)
21:00 - 21:59: 4.36 %4.36 %4.36 %  4.36 % (3029044)
22:00 - 22:59: 4.33 %4.33 %4.33 %  4.33 % (3005945)
23:00 - 23:59: 5.04 %5.04 %5.04 %  5.04 % (3498235)

Visits by day of the week


Monday:   14.2% (9862312)
Tuesday:   14.25% (9899120)
Wednesday:   14.6% (10144824)
Thursday:   14.5% (10070414)
Friday:   14.46% (10042248)
Saturday:   14.17% (9845101)
Sunday:   13.82% (9598117)

Visits by month


January:   9.16% (6364461)
February:   8.18% (5684593)
March:   9.29% (6451864)
April:   9.21% (6399437)
May:   8.78% (6095395)
June:   7.61% (5288278)
July:   6.83% (4744537)
August:   7.98% (5542212)
September:   7.39% (5135931)
October:   7.88% (5473948)
November:   8.51% (5909583)
December:   9.17% (6371799)

Miscellaneous statistics


 Registered users:38325
 Stories published:0
 Special sections:18
 Articles in sections:59
 News items waiting to be published:0
 


©1998-present the Record Collectors Guild - Original material may be copied
with permission or credit and link back applied (the Terms and Conditions must be adhered to).