Welcome Guest | Friday, September 10, 2010 12:49 PM Printer Friendly Page Printer Friendly Page | Register | Log in  
Main Menu

Record Tips

Guild Products
Guild Products
Click on the tee-shirt to view the marvelous products from the Record Collectors Guild

Online
There are 90 unlogged users and 19 registered users online.

You can log-in or register for a user account here.

 


The Record Collectors Guild Traffic statistics


This site has received 40210486 pages views since 2.2005, 12291 today, and 19364 yesterday.
The day on which there was the most traffic so far was Thursday, November 26, 2009 (124625 page views), while Tuesday, February 01, 2005 (1 page views) was the day with the fewest hits.
Most people visit on Thursday, with a total of 6015244 page views, while Sunday is the day with the fewest visits, with a total of 5555476 page views. On average, the busiest hour (with 1987013 page views ) starts at 17 :00, The hour during which traffic has been lightest starts at 4 :00, (with only 1108447 page views).

Browsers


 MSIE: 34.54 %34.54 %34.54 % 34.54 % (13892102)
 Mozilla and Netscape:49.27 %49.27 %49.27 % 49.27 % (19814622)
 Opera: 0.867 %0.867 %0.867 % 0.867 % (348748)
 Konqueror: 1.456 %1.456 %1.456 % 1.456 % (585717)
 Lynx:0.001 %0.001 %0.001 % 0.001 % (711)
 Search engines: 10.00 %10.00 %10.00 % 10.00 % (4022065)
 Unknown: 3.846 %3.846 %3.846 % 3.846 % (1546520)

Operating system


 Windows:50.25 %50.25 %50.25 % 50.25 % (20208749)
 Linux:1.788 %1.788 %1.788 % 1.788 % (719120)
 Mac/PPC:4.081 %4.081 %4.081 % 4.081 % (1641307)
 FreeBSD:0.004 %0.004 %0.004 % 0.004 % (1698)
 SunOS:0.005 %0.005 %0.005 % 0.005 % (2289)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (270)
 BeOS:0.001 %0.001 %0.001 % 0.001 % (448)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (209)
 AIX:9.947 %9.947 %9.947 % 9.947 % (4)
 Unknown:43.86 %43.86 %43.86 % 43.86 % (17636391)

Visits by hour


0:00 - 0:59: 3.73 %3.73 %3.73 %  3.73 % (1532798)
1:00 - 1:59: 3.37 %3.37 %3.37 %  3.37 % (1386618)
2:00 - 2:59: 2.94 %2.94 %2.94 %  2.94 % (1206391)
3:00 - 3:59: 2.77 %2.77 %2.77 %  2.77 % (1137028)
4:00 - 4:59: 2.7 %2.7 %2.7 %  2.7 % (1108447)
5:00 - 5:59: 2.92 %2.92 %2.92 %  2.92 % (1197989)
6:00 - 6:59: 3.34 %3.34 %3.34 %  3.34 % (1374040)
7:00 - 7:59: 3.9 %3.9 %3.9 %  3.9 % (1604300)
8:00 - 8:59: 4.49 %4.49 %4.49 %  4.49 % (1845739)
9:00 - 9:59: 4.59 %4.59 %4.59 %  4.59 % (1887825)
10:00 - 10:59: 4.75 %4.75 %4.75 %  4.75 % (1950438)
11:00 - 11:59: 4.78 %4.78 %4.78 %  4.78 % (1962498)
12:00 - 12:59: 4.71 %4.71 %4.71 %  4.71 % (1933535)
13:00 - 13:59: 4.75 %4.75 %4.75 %  4.75 % (1952920)
14:00 - 14:59: 4.74 %4.74 %4.74 %  4.74 % (1947260)
15:00 - 15:59: 4.79 %4.79 %4.79 %  4.79 % (1969312)
16:00 - 16:59: 4.77 %4.77 %4.77 %  4.77 % (1961841)
17:00 - 17:59: 4.84 %4.84 %4.84 %  4.84 % (1987013)
18:00 - 18:59: 4.69 %4.69 %4.69 %  4.69 % (1928432)
19:00 - 19:59: 4.61 %4.61 %4.61 %  4.61 % (1892682)
20:00 - 20:59: 4.6 %4.6 %4.6 %  4.6 % (1891460)
21:00 - 21:59: 4.55 %4.55 %4.55 %  4.55 % (1868295)
22:00 - 22:59: 4.33 %4.33 %4.33 %  4.33 % (1780080)
23:00 - 23:59: 4.33 %4.33 %4.33 %  4.33 % (1780269)

Visits by day of the week


Monday:   14.24% (5850138)
Tuesday:   14.42% (5923235)
Wednesday:   14.63% (6013104)
Thursday:   14.64% (6015244)
Friday:   14.58% (5990911)
Saturday:   13.97% (5739040)
Sunday:   13.52% (5555476)

Visits by month


January:   7.68% (3156105)
February:   7.43% (3054115)
March:   9.01% (3701211)
April:   8.63% (3546200)
May:   9.06% (3720583)
June:   9.3% (3819499)
July:   7.82% (3214195)
August:   9.7% (3986895)
September:   7.66% (3148974)
October:   7.68% (3155149)
November:   8.18% (3362754)
December:   7.84% (3221434)

Miscellaneous statistics


 Registered users:24609
 Stories published:0
 Special sections:18
 Articles in sections:59
 News items waiting to be published:0
 


©1998-present the Record Collectors Guild - Original material may be copied
with permission or credit and link back applied (the Terms and Conditions must be adhered to).